![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
| WAS 49 | @ | CHA 47 | 2nd Qtr 17.0 |
| NJN 44 | @ | CLE 51 | 2nd Qtr 2:01 |
| CHI 55 | @ | IND 55 | 7:00 PM ET |
| MIN 47 | @ | PHI 63 | 2nd Qtr 1:43 |
| HOU 14 | @ | MIA 17 | 1st Qtr 2:07 |
| SAC 26 | @ | NYK 33 | 1st Qtr 1.2 |
| ATL | @ | MEM | 8:00 PM ET |
| DET | @ | MIL | 8:00 PM ET |
| DAL | @ | DEN | 9:00 PM ET |
| OKC | @ | POR | 10:00 PM ET |
| UTA | @ | LAC | 10:30 PM ET |
| 02/08 | Today | 02/10 |
![]() | ![]() | ![]() |
![]() |
| 2010 All-Star Coverage |
| All-Star Schedule |
| TOP STORIES |
| PHOTO GALLERY |
![]() | Game Action: Feb. 8 |
| More Galleries |
| 1 | Scores | 6 | Games/Alerts |
| 2 | Standings | 7 | Teams |
| 3 | Stats | 8 | Players |
| 4 | Schedule | 9 | Feedback |
| 5 | News | 10 | Photos |
| Top of Page |
| Help |
| Terms |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |