|
![]() | ![]() | ![]() |
| STANDINGS |
![]() | ![]() |
| Overall | | | By Division |
| W | L | PCT | GB | |
| CHI | 24 | 7 | 0.774 | 0.0 |
| MIA | 23 | 7 | 0.767 | 0.5 |
| PHI | 20 | 9 | 0.690 | 3.0 |
| ATL | 18 | 11 | 0.621 | 5.0 |
| ORL | 18 | 11 | 0.621 | 5.0 |
| IND | 17 | 11 | 0.607 | 5.5 |
| BOS | 15 | 12 | 0.556 | 7.0 |
| NYK | 14 | 15 | 0.483 | 9.0 |
| MIL | 12 | 16 | 0.429 | 10.5 |
| CLE | 10 | 16 | 0.385 | 11.5 |
| TOR | 9 | 21 | 0.300 | 14.5 |
| NJN | 8 | 21 | 0.276 | 15.0 |
| DET | 8 | 22 | 0.267 | 15.5 |
| WAS | 7 | 22 | 0.241 | 16.0 |
| CHA | 3 | 25 | 0.107 | 19.5 |
| 1 | Scores | 6 | Teams |
| 2 | Standings | 7 | Feedback |
| 3 | Stats | 8 | Videos |
| 4 | Schedule | 9 | NBA Store |
| 5 | News | ||
| NBA Home |
| Help |
| Terms |
| Privacy |
© 2012 NBA Media Ventures, LLC. All rights reserved. NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network. |
![]() |